Put together your perfect Triking Sports Car
****this page & its functionality is still being updated****

May 2012
Please note our current lead time (from receipt of deposit to completion of order) for Triking kits is approx 12 months and for fully built cars approx 24 months-
For the customer building their own Triking from our kit it is possible to use readily available, new or used donor parts and or obtain parts sourced elsewhere to complete their Triking, this can represent a significant cost saving over using factory parts.
The Triking uses the drive train from the Moto Guzzi range of high performance motor cycles, for customers wishing to source these components themselves the parts required are engine 850cc to 1200cc, gear box 5 speed type, universal joint x 2 (120mm type) rear swinging arm complete with bearings and bevel drive assembly. Many further parts can also be used from the bike depending on model, such as instruments, engine ancillaries, electrical components etc.
While our cars have remained essentially the same design for the last thirty years our policy is one of continuous engineering development and refinement and as such we reserve the right to change specifications and prices without notice.
Triking’s in self assembly form (kit) are designed to be straightforward to construct requiring no specialist tools.
- A basic knowledge of automotive operation is an advantage.
- Typical build time is approx 200 hrs although a basic model can be done quicker and of course a higher specification can take significantly longer.
- Component quality of Triking kits is of identical quality to a factory built Triking.
- Additional components/upgrades etc can be selected as required at any time from our standard price list
You can go for one of our starter or comprehensive kits or just pick all the parts that you want below & send us through your order
All prices are before VAT & do not include Moto Guzzi engine & transmission, which we will happily source for you, just let us know when you get in touch with your final order

- Sku
- triking
- Description
- Your car
- Product Options
| # | Option | Price |
| 1 | triking body/chassis kit | £2,300.00 |
- Additional Options
- Additonal side impact protection
Additonal GFRP laminated into both sides of body shell occupant area
| # | Option | Sale Price |
| 1 | no thanks | £0.00 |
| 2 | yes please | £200.00 |
Brake lines set
Stainless steel flexible hoses and fittings complete with brake light switch and copper front to rear line
| # | Option | Sale Price |
| 1 | no thanks | £0.00 |
| 2 | yes please | £220.00 |
Car Cover
| # | Option | Sale Price |
| 1 | no thanks | £0.00 |
| 2 | Outdoor cover inc fixing straps | £120.00 |
| 3 | Transport Net inc fixing straps | £30.00 |
| 4 | Indoor Cover inc fixing straps | £70.00 |
Dashboard
| # | Option | Sale Price |
| 1 | no thanks | £0.00 |
| 2 | Aircraft grade engine turned (mottled) | £220.00 |
| 3 | Marine ply blank | £35.00 |
| 4 | Marine ply walnut burr finish | £180.00 |
| 5 | Aircraft grade aluminium blank | £45.00 |
Dashboard switch set
| # | Option | Sale Price |
| 1 | no thanks | £0.00 |
| 2 | yes please | £70.00 |
Engine breather (oil seperator)
| # | Option | Sale Price |
| 1 | no thanks | £0.00 |
| 2 | Steel | £80.00 |
| 3 | Stainless steel | £140.00 |
Epoxy powder coating of chassis and all associated components
Includes blast cleaning and epoxy zinc priming
| # | Option | Sale Price |
| 1 | no thanks | £0.00 |
| 2 | Black | £270.00 |
| 3 | Any standard colour | £310.00 |
Front brake assembly
| # | Option | Sale Price |
| 1 | no thanks | £0.00 |
| 2 | PFM / AP Racing alloy calipers and discs | £640.00 |
| 3 | Gremeca / Brembo alloy front brake calipers and vented discs | £420.00 |
Front mudguard stays
| # | Option | Sale Price |
| 1 | no thanks | £0.00 |
| 2 | Epoxy powder coated mudguard stays | £75.00 |
| 3 | Stainless steel mudguard stays | £120.00 |
Front suspension assembly
| # | Option | Sale Price |
| 1 | no thanks | £0.00 |
| 2 | Front supension assembly with black shock absorber units | £660.00 |
| 3 | Front supension assembly with stainless steel shock absorber units | £700.00 |
Front Wheels
| # | Option | Sale Price |
| 1 | no thanks | £0.00 |
| 2 | 1 Pair of black epoxy powder coated steel wheels/ aluminum hubs | £400.00 |
| 3 | 1 Pair of polished aluminum hub stainless steel spokes, stainless steel rim | £540.00 |
| 4 | 1 Pair of polished aluminium hub , stainless steel spokes, aluminium rim | £580.00 |
Fuel tank
Includes chrome filler cap
| # | Option | Sale Price |
| 1 | no thanks | £0.00 |
| 2 | Epoxy powder coated fuel tank inc filler cap | £190.00 |
| 3 | Stainless steel fuel tank | £290.00 |
Gear linkage
| # | Option | Sale Price |
| 1 | no thanks | £0.00 |
| 2 | Basic tunnel mounted - push/pull type | £60.00 |
| 3 | Tunnel mounted rose jointed | £130.00 |
Handbrake assembly (Hydromechanical)
| # | Option | Sale Price |
| 1 | no thanks | £0.00 |
| 2 | Standard | £190.00 |
| 3 | Lightweight | £270.00 |
Hub Caps
| # | Option | Sale Price |
| 1 | no thanks | £0.00 |
| 2 | Brass plain 1 x pair | £50.00 |
| 3 | Brass with intergral Triking logo 1 x pair | £64.00 |
| 4 | Alloy billet plain 1 x pair | £40.00 |
| 5 | Alloy billet with intergral Triking logo 1 x pair | £60.00 |
Instruments
| # | Option | Sale Price |
| 1 | Analogue time clock | £62.00 |
| 2 | Ammeter | £28.00 |
| 3 | Fuel guage | £54.00 |
| 4 | Oil pressure guage | £56.00 |
| 5 | Oil temperature guage | £56.00 |
| 6 | Speedometer | £155.00 |
| 7 | Tachometer | £68.00 |
| 8 | Volt meter | £28.00 |
Interior options
| # | Option | Sale Price |
| 1 | Tonneau (cockpit cover) | £165.00 |
| 2 | Untrimmed seat and interior trim set | £135.00 |
| 3 | Hood | £920.00 |
| 4 | Pair of seatbelts | £65.00 |
Interior trim
| # | Option | Sale Price |
| 1 | no thanks | £0.00 |
| 2 | Full vinyl trim set | £1,220.00 |
| 3 | Full leather trim set exact price depends on leather choice | £1,360.00 |
Luggage rack
| # | Option | Sale Price |
| 1 | no thanks | £0.00 |
| 2 | yes please | £180.00 |
Painting of bodywork - any colour inc prep
| # | Option | Sale Price |
| 1 | no thanks | £0.00 |
| 2 | yes please | £1,100.00 |
pair of front indicators
| # | Option | Sale Price |
| 1 | no thanks | £0.00 |
| 2 | yes please | £32.00 |
Pair of stainless steel headlights
| # | Option | Sale Price |
| 1 | no thanks | £0.00 |
| 2 | Small stainless steel headlights | £95.00 |
| 3 | Large stainless steel headlights | £125.00 |
Pair of stainless steel mirrors and arms
| # | Option | Sale Price |
| 1 | no thanks | £0.00 |
| 2 | yes please | £55.00 |
Pedal assembly
| # | Option | Sale Price |
| 1 | no thanks | £0.00 |
| 2 | yes please | £290.00 |
Polished aluminium billet exhaust to cylinder head flange - Includes fixing studs
| # | Option | Sale Price |
| 1 | no thanks | £0.00 |
| 2 | yes please | £80.00 |
Quick release detachable steering boss
| # | Option | Sale Price |
| 1 | no thanks | £0.00 |
| 2 | yes please | £120.00 |
Rear light set
| # | Option | Sale Price |
| 1 | no thanks | £0.00 |
| 2 | Square | £45.00 |
| 3 | Round | £65.00 |
Rear suspension unit - fully adjustable
| # | Option | Sale Price |
| 1 | no thanks | £0.00 |
| 2 | yes please | £148.00 |
Stainless steel exhaust system
| # | Option | Sale Price |
| 1 | no thanks | £0.00 |
| 2 | Stainless steel exhaust system excluding silencers | £480.00 |
| 3 | Complete stainless steel exhaust system inc silencers | £880.00 |
Stainless steel fixings(applies to all parts where appropriate)
| # | Option | Sale Price |
| 1 | no thanks | £0.00 |
| 2 | yes please | £60.00 |
Steering assembly Rack, column, UJs, all fittings
| # | Option | Sale Price |
| 1 | no thanks | £0.00 |
| 2 | yes please | £340.00 |
Steering Wheel
| # | Option | Sale Price |
| 1 | no thanks | £0.00 |
| 2 | Black vinyl steering wheel | £40.00 |
| 3 | Covered steering wheel to match interior trim | £100.00 |
| 4 | Hardwood steering wheel | £70.00 |
| 5 | Bespoke Traditional English hardwood steering wheel | £190.00 |
Transmission/ Driveshaft Assembly
| # | Option | Sale Price |
| 1 | no thanks | £0.00 |
| 2 | Non reverse type | £220.00 |
| 3 | Reverse type | £1,280.00 |
Triking aluminium badge
| # | Option | Sale Price |
| 1 | no thanks | £0.00 |
| 2 | Round | £12.00 |
| 3 | Triangular | £20.00 |
Triking brass badge
| # | Option | Sale Price |
| 1 | no thanks | £0.00 |
| 2 | Round | £20.00 |
| 3 | Triangular | £25.00 |
Triking polished high volume valve covers x 2
| # | Option | Sale Price |
| 1 | no thanks | £0.00 |
| 2 | yes please | £260.00 |
Windscreen
| # | Option | Sale Price |
| 1 | no thanks | £0.00 |
| 2 | "Aero" type screen x 2 | £130.00 |
| 3 | Complete touring windscreen | £300.00 |
Windscreen wiper assembly
| # | Option | Sale Price |
| 1 | no thanks | £0.00 |
| 2 | yes please | £220.00 |
Wiring looms
| # | Option | Sale Price |
| 1 | no thanks | £0.00 |
| 2 | yes please | £180.00 |
- Shipping
- Shipping Rate: